Build With Information
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore what we have to offer and how we can contribute to your success.
Michigan New Home Construction Cost Guide
We pride ourselves on transparency. That is why we happily provide yearly cost of construction guides. Check out our latest addition to gain insight on what it costs to build a new home.
| 2500 SQ FT COLONIAL | COST |
|---|---|
| LAND | TBD |
| BLUEPRINTS | TBD |
| PERMIT | $6,000.00 |
| ENGINEERING | $4,500.00 |
| TREE CLEARING | TBD |
| DEMOLITION | TBD |
| WATER HOOKUP | $15,000.00 |
| SEWER HOOKUP | $15,000.00 |
| TRUCKING | $7,000.00 |
| EXCAVATION | $6,500.00 |
| FOUNDATION WALLS | $35,000.00 |
| BACKFILL | $2,100.00 |
| STEEL | $3,500.00 |
| FOOTING | $6,300.00 |
| LUMBER + TRUSSES | $38,000.00 |
| DOORS | $4,800.00 |
| WINDOWS | $10,000.00 |
| FRAMING LABOR | $28,000.00 |
| ROOF MATERIALS | $6,900.00 |
| ROOF LABOR | $5,700.00 |
| CONCRETE FLOORS BASEMENT + GARAGE | $13,000.00 |
| CONCRETE FLATWORK DRIVEWAY + WALKWAYS | $20,000.00 |
| CONCRETE FLATWORK PORCH | $2,300.00 |
| PATIO | $1,500.00 |
| PLUMBING | $11,000.00 |
| HVAC ROUGH | $7,500.00 |
| ELECTRICAL ROUGH | $9,900.00 |
| ENERGY CODE BOOKLET AND SEALING | $1,800.00 |
| INSULATION LABOR + MATERIAL | $8,400.00 |
| DRYWALL LABOR + MATERIAL | $17,000.00 |
| PAINT PRIMER | $1,600.00 |
| TILE FLOORS AND WALLS MATERIAL | $4,500.00 |
| TILE LABOR | $8,400.00 |
| TRIM MATERIALS | $12,600.00 |
| CABINETS | $7,200.00 |
| TRIM LABOR | $6,800.00 |
| DOOR HARDWARE | $1,200.00 |
| PAINT WHOLE HOUSE | $6,700.00 |
| COUNTERTOPS LABOR + MATERIAL | $7,200.00 |
| PLUMBING FINAL | $10,800.00 |
| PLUMBING FIXTURES | $500.00 |
| HVAC FINAL | $6,000.00 |
| HVAC EXTRAS | $1,200.00 |
| ELECTRICAL FINAL | $7,000.00 |
| ELECTRICAL FIXTURES | $3,000.00 |
| FLOORING LABOR | $2,800.00 |
| FLOORING MATERIALS | $7,000.00 |
| WINDOW CLEANING | $600.00 |
| SHOWER DOOR LABOR + MATERIAL | $3,000.00 |
| BACKSPLASH MATERIALS | $1,500.00 |
| BACKSPLASH LABOR | $1,500.00 |
| FIREPLACE | $3,500.00 |
| CARPET | $4,000.00 |
| CONSTRUCTION FINAL CLEANING | $700.00 |
| SIDING MATERIAL | $16,800.00 |
| SIDING LABOR | $13,500.00 |
| MASONRY MATERIAL | $4,000.00 |
| MASONRY LABOR | $7,400.00 |
| GUTTERS | $2,200.00 |
| PORCH POSTS | $750.00 |
| CAULKING + BRICK CLEANING | $900.00 |
| GARAGE DOORS | $2,300.00 |
| GARAGE DOOR OPENER | $1,200.00 |
| FINAL GRADING | $900.00 |
| SPRINKLERS | $5,000.00 |
| LANDSCAPING | $30,000.00 |
| PORTAJOHN | $1,200.00 |
| DUMPSTER + LABOR | $2,700.00 |
| AGGREGATES | $8,000.00 |
| MATERIALS | $3,000.00 |
| GENERAL CONDITIONS | $55,000.00 |
| TOTAL | $550,580.00 |
Build With Northern
This is where your build begins. Get to know who we are, how we work, and our commitment to quality and straightforward service. We’re glad you’re here.